Virtual World
Life Simulator

General Information
Address 77.243.98.236:7777
Hostname [RPG]Virtual World[RU] Client: 0.3e
Gamemode Life Simulator v5.2.448
Players 6 / 50
Map San Andreas
Weather 15
Time 10:00
Version 0.3e
Ping 35

Online Players
ID Nickname Level Ping
16 Ezekiel_Jackson 8 127
17 Emanuel_Delgado 15 128
18 Yan_Man 2 152
19 Adam_Moran 7 128
20 Vitas_Jonas 2 77
24 Toni_Kind 6 142

Установки сервера
AntiCheat:Вкл.
AntiSpeedHack:Вкл.
AntiTeleport:Вкл.
teleports:5
AntiMoney:Вкл.
AntiHealth:Вкл.
AntiVehHealth:Вкл.
AntiGodMod:Вкл.
AntiGun:Вкл.
AntiUnFreeze:Вкл.
AntiSwear:Вкл.
AntiFlood:Вкл.
floods:5
MaxPing:700
AFK:Вкл.
TimeEsc:600 сек
WeathChange:30 мин
CarSpawnTime:30 мин
Jackpot:50287 $
CriminalLevel:1000
Tax:9294618 $
TaxValue:15%
TimeTakeZone:300
CheckProp:Выкл.
QTime:30 сек
Hunger:Вкл.
IdleKick:Вкл.
Logs:Вкл.
Registration:Выкл.
Reconnect:30 сек
FuelCost:2.0 $
AntiDB:Вкл.
CheckOnline:Вкл.
RealWar:Выкл.
 
Detective:Открыта
Lawyer:Открыта
RoadWorker:Открыта
DrugDealer:Открыта
CarJacker:Закрыта
AutoBuyer:Открыта
CarMechanic:Открыта
Farmer:Открыта
ArmsDealer:Открыта
CarDealer:Открыта
Inkassator:Открыта
Bookmaker:Открыта
TaxiDriver:Открыта
BusDriver:Открыта
PaperBoy:Открыта
Trucker:Открыта

Лучшие из лучших. TOP 100

В «Лучшие» попадают игроки, проведшие в игре более 10 часов



Ник Lvl Очки Время игры Деньги Скилы Оружия Навыки Способности Убийства-Смерти
Ник Lvl Очки Время игры Деньги Скилы Оружия Навыки Способности Убийства-Смерти
1   Cesar_Vialpando 19 51734 620 27842855 4123 19332 13 242
2   Arturo_Sadovich 21 46430 850 26735948 3152 6164 15 317
3   Joe_Jonas 16 44188 565 23106552 3030 18603 10 329
4   Nikita_Raider 20 33025 661 12355790 3175 13717 14 621
5   Ren_Jones 16 32823 570 18559526 3031 3877 9 -16
6   Andy_Stuart 10 28595 512 14779570 3112 7015 5 1348
7   Ralph_Daniels 20 28209 565 10540899 2827 12497 14 2124
8   Little_Jacob 18 27674 708 10415863 3066 10714 12 172
9   Harry_Potter 17 25094 645 12060710 4 8949 11 -124
10   Denis_Hooligans 11 24399 326 17260162 226 4073 6 -262
11   James_Carter 16 22253 501 10488487 1381 10168 10 1002
12   Stevy_Daniels 13 22074 396 14068148 1162 5120 7 769
13   Jose_Allegri 12 21982 300 15471611 63 3739 6 65
14   Redi_Kruger 18 21641 729 5048736 4016 9060 12 -147
15   Artes_Kent 14 20970 897 3270673 3077 7958 8 -359
16   Sergey_Kazzanova 13 20162 372 11913640 395 4768 10 -94
17   Aaron_Walcott 13 19680 396 6846644 2229 9230 7 2000
18   Alex_Stoun 17 19385 677 9323361 408 6348 11 -368
19   Egor_Teilor 15 18448 407 6462379 42 7767 9 -16
20   Luis_Noren 18 18187 253 5147043 4286 10918 12 1724
21   Ali_Muhamed 16 17898 590 3646741 19 14867 10 -25
22   Kirill_Febanache 18 17109 718 3629629 965 4572 12 109
23   Emanuel_Delgado 15 17091 388 3762616 3115 6344 9 1029
24   Jack_Daniels 12 16948 271 10145346 1185 7614 6 714
25   Shem_Milanist 11 16647 482 4781535 3165 3758 6 632
26   Kanye_West 16 16297 599 86056 3443 9065 10 2088
27   Serega_Valkovich 17 16102 624 5212462 40 3754 11 -170
28   Wladislaw_Lobanow 13 15721 513 5255453 760 8112 7 529
29   Richard_Sendler 17 15631 632 229619 3641 7501 11 939
30   Egor_Trans 14 15286 470 5770294 1048 4703 8 -92
31   Rick_Nash 18 15057 793 662 1460 4126 12 1405
32   Denis_Shevchenko 18 14841 727 1 523 11350 15 445
33   Viktor_Phlatline 10 14708 576 4189541 942 5373 4 1109
34   Aleksey_Fokin 13 14463 366 394545 3351 12271 7 1936
35   Mike_Koks 10 14298 365 8691559 660 3891 3 574
36   Vlad_Stuart 12 14096 412 2217405 1817 6336 4 954
37   Jon_Teri 15 13765 521 3597467 521 6010 4 149
38   Jhon_Sheppard 16 13633 554 6133482 343 7357 10 3
39   Chev_Chelios 15 13530 449 5430235 64 2578 12 31
40   Henry_Lloyd 10 13488 292 6792405 824 2566 4 802
41   Sergey_Partizan 10 13425 436 2866652 3097 5050 4 59
42   John_Cannon 16 13267 449 564262 2192 10984 10 1625
43   Pawel_Pundora 16 12912 610 2632287 194 2656 10 196
44   Butya_Wispo 12 12348 582 2688215 588 4170 6 358
45   Witya_Burko 15 12104 512 4012655 33 2600 9 -457
46   Stas_Pagasan 14 11980 559 268093 1279 7466 8 291
47   Sergey_Vinokur 12 11756 386 -360 1164 5549 6 1048
48   Elvis_Presley 14 11679 416 2417849 1071 2387 8 1005
49   Daymon_Filler 12 11557 399 1252065 1999 6032 11 -164
50   Vitek_Xottab 14 11484 424 110736 262 5375 12 164
51   Alex_Band 10 11336 310 1582299 1546 4224 4 341
52   Ruslan_Domino 11 11108 302 1709856 18 7588 5 -4
53   Jon_Carter 12 10676 386 3843655 724 2480 7 -274
54   Vlad_Profii 11 10621 298 1997063 0 8957 8 0
55   Bobi_Tinger 14 10569 466 1770449 1109 1753 8 -379
56   Sergei_Makarov 12 10545 390 6969 1503 6620 6 1495
57   Diego_Marlboro 11 10478 340 1203494 3101 4238 5 579
58   Djimmy_Tong 9 10332 182 4731140 75 3859 3 176
59   Marcus_Wright 12 10214 326 457604 1466 5606 8 2074
60   Dominic_Purcell 10 10156 145 4667765 1270 1745 4 1371
61   Paulo_Moretti 12 10141 355 -1000 2081 7252 5 1887
62   Wentworth_Miller 12 10125 96 374171 1892 11831 5 1967
63   Tanagiro_Chaffee 10 10110 256 717003 955 12267 7 1577
64   Jason_Hewitt 13 10044 530 1520977 809 4921 7 773
65   Danger_Hidden 13 9848 268 2935215 1402 2489 4 -52
66   Slava_Smoke 13 9822 442 2657091 115 2637 7 -8
67   Miron_Banderos 10 9819 288 132653 141 6540 4 -133
68   Salvatore_Daniels 7 9613 161 5021777 621 1505 1 635
69   Will_Smith 10 9604 179 1429443 2511 4758 4 96
70   John_Harrison 11 9501 309 1284979 1461 8991 5 963
71   Yura_Homichenko 10 9428 258 87010 10 14677 4 -126
72   Valera_Banderos 10 9229 210 4158406 186 2965 4 63
73   Rafael_Cappellini 11 9211 330 2500900 624 4040 5 379
74   Elusive_Avenger 13 9146 422 -114210 163 4893 7 102
75   Vitiz_Onoloz 6 9089 110 7018275 10 1088 0 -53
76   Jack_Higens 10 8995 186 2124436 1856 7451 1 1013
77   Vladimir_Putin 10 8874 267 3148203 656 2781 4 -120
78   Sean_Shorty 12 8867 299 1186163 1318 2267 7 1208
79   Fernando_Sucre 10 8846 445 1971601 378 6422 7 68
80   James_Root 11 8744 250 3860532 415 5331 5 203
81   Mark_Faer 15 8739 500 818510 93 9573 9 -98
82   Pavel_Bateman 12 8499 319 1503621 13 5116 6 -129
83   Michel_Linoras 10 8462 245 1356819 1 7016 5 -44
84   Bruce_Lee 7 8235 204 4226113 300 3495 4 247
85   Andrey_Zhuk 12 7952 424 665857 1179 2450 6 -461
86   Frank_Mueller 11 7853 284 3116680 52 2450 5 -46
87   Udo_Dishnider 10 7789 220 1092838 54 6279 4 23
88   Mara_Salvatrucha 11 7788 307 85110 1167 9455 7 1367
89   Ettore_Bugatti 12 7735 360 1 345 6748 6 614
90   Don_Wilson 14 7655 434 1025152 298 1927 8 106
91   Andreyka_Lucky 10 7635 255 3304734 34 3381 4 -33
92   John_Westwood 10 7618 280 2710975 401 1732 6 -243
93   Armando_Cappellini 11 7472 283 3582969 141 456 5 126
94   Tony_Hawk 10 7383 207 230067 307 5547 4 526
95   Nikolas_Knaz 5 7377 50 3259874 2531 763 2 123
96   Sanya_Borg 10 7333 228 2908951 5 2585 7 -153
97   Stanley_Williams 10 7308 251 2390745 14 1015 3 7
98   Bob_Rikov 11 7302 307 1634035 1 2669 5 -90
99   David_Stuart 10 7244 302 92503 201 5684 6 84
100   David_Belle 11 7202 292 642852 946 2058 8 611
Если вы не попали в этот список, значит у вас очков меньше 0.